404 Page Not Found
We're sorry! The item you're looking for is not available at the moment
Answer a few quick questions and we'll recommend your best size.
Select the product you need help sizing.
Choose the appropriate size range.
Enter current height and weight. Please don't use age alone for children's sizing.
We'll use this to fine-tune your recommendation.
Prefer to check the measurements yourself? Use the charts below. Always consider both height and weight.
| Size | Height | Weight |
|---|---|---|
| A0 | 150–160cm | 45–55kg |
| A1 | 155–168cm | 50–63kg |
| A1L | 165–175cm | 55–70kg |
| A2 | 165–182cm | 63–80kg |
| A2L | 175–188cm | 68–88kg |
| A3 | 175–190cm | 80–98kg |
| A3L | 185–198cm | 88–108kg |
| A4 | 180–200cm | 98–120kg |
| Size | Height | Weight |
|---|---|---|
| Y0 | 95–105cm | 14–18kg |
| Y1 | 100–115cm | 16–23kg |
| Y2 | 110–125cm | 20–29kg |
| Y3 | 120–135cm | 25–36kg |
| Y4 | 130–145cm | 30–44kg |
| Y5 | 140–155cm | 38–54kg |
| Y6 | 150–165cm | 48–65kg |
| Size | Height | Weight |
|---|---|---|
| XS | 150–165cm | 45–52kg |
| S | 155–172cm | 50–62kg |
| M | 160–180cm | 58–72kg |
| L | 165–187cm | 68–84kg |
| XL | 170–194cm | 80–96kg |
| XXL | 175–200cm | 92–115kg |
| Size | Height | Weight |
|---|---|---|
| YS | 100–115cm | 15–22kg |
| YM | 110–130cm | 20–30kg |
| YL | 125–145cm | 27–40kg |
| YXL | 140–160cm | 37–55kg |
If your height and weight point towards different sizes, choose the size that accommodates your larger measurement. Tall, slimmer adults should consider an L (Long) size where available.
This guide provides an approximate recommendation. Body proportions and personal fit preference can affect sizing. Gis should be washed cold and air dried to minimise shrinkage.